A RICH VARIETY OF CURRENCY PAIRS
Access a wide range of major, minor, and exotic currency pairs, offering diverse trading opportunities to suit every strategy.
Start trading Forex with FISG, a globally trusted broker, offering award-winning platforms on web, desktop, and mobile.

Acceptance of all traders

24-Hour trading, 5 Days a week

Exceptional liquidity

The largest global trading market
Foreign exchange (Forex/FX) is the global marketplace for trading national currencies. With over $6.6 trillion traded daily, it operates 24/5, providing unmatched liquidity and trading opportunities. Unlike the stock market, forex trading is influenced by global geopolitics, economies, and interest rate fluctuations, offering significant potential for profits or losses.










First InterStellar Group's product lineup includes the remarkable "forex".
Access a wide range of major, minor, and exotic currency pairs, offering diverse trading opportunities to suit every strategy.
FISG offers competitive spreads, with ECN accounts starting at $0 and an average of $1 for standard accounts, maximizing market opportunities for traders.
Boost your trading potential without using all your capital. Leverage lets you increase your position size, enhancing returns while managing risks.
Trade on the go with our professional online tools designed for all devices, ensuring seamless trading anytime and anywhere.
Protect your investments with our guaranteed stop-loss orders, shielding your trades from market volatility.
Set multiple profit targets or adjust stop-loss settings to hit break-even points.
Secure your gains by closing parts of your positions while keeping the rest active to ride market trends.
Trade currency pairs without the necessity of owning foreign exchange assets, offering flexibility and convenience for all traders.
| Symbols | Spread | Ask Price | Bid Price | Swap(long) | Swap(short) |
|---|---|---|---|---|---|
| EURUSD | 1.00 | 1.14 | 1.14 | -5.49 | 2.28 |
| AUDUSD | 1.60 | 0.65 | 0.65 | -2.53 | 0.73 |
| GBPUSD | 2.10 | 1.35 | 1.35 | -1.99 | -0.76 |
| NZDUSD | 5.20 | 0.60 | 0.60 | -0.26 | -1.34 |
| USDCAD | 3.20 | 1.37 | 1.37 | -0.59 | -2.81 |
| USDCHF | 12.90 | 0.82 | 0.82 | 5.57 | -7.04 |
| USDJPY | 2.20 | 144.88 | 144.86 | 10.40 | -16.60 |
| AUDCAD | 4.40 | 0.89 | 0.89 | -2.76 | -0.04 |
| AUDCHF | 9.70 | 0.53 | 0.53 | 2.07 | -3.42 |
| AUDJPY | 3.80 | 94.07 | 94.03 | 7.59 | -9.00 |
| AUDNZD | 12.20 | 1.08 | 1.08 | -5.72 | 1.86 |
| AUDSGD | 2.10 | 0.89 | 0.89 | -3.93 | -2.72 |
| CADJPY | 4.30 | 105.78 | 105.74 | 10.20 | -11.87 |
| CADCHF | 10.90 | 0.60 | 0.60 | 3.32 | -4.90 |
| CHFJPY | 24.10 | 176.26 | 176.02 | 4.54 | -8.16 |
| EURAUD | 8.50 | 1.76 | 1.75 | -4.39 | -0.46 |
| CHFSGD | 3.10 | 1.49 | 1.49 | -10.24 | 1.48 |
| EURCAD | 5.40 | 1.56 | 1.56 | -6.30 | 1.37 |
| EURCHF | 13.00 | 0.94 | 0.94 | 2.21 | -4.64 |
| EURGBP | 6.70 | 0.84 | 0.84 | -3.98 | 1.46 |
| EURHKD | 14.70 | 8.49 | 8.49 | -10.82 | -51.72 |
| EURJPY | 6.50 | 165.08 | 165.01 | 10.56 | -13.21 |
| EURMXN | 41.70 | 20.40 | 20.39 | -444.15 | 233.03 |
| EURNOK | 28.00 | 9.82 | 9.82 | -41.64 | -7.36 |
| EURNZD | 23.20 | 1.90 | 1.89 | -11.57 | 4.82 |
| EURPLN | 12.00 | 4.67 | 4.67 | -24.12 | -3.10 |
| EURSEK | 16.60 | 10.46 | 10.46 | -30.60 | -12.29 |
| EURSGD | 2.10 | 1.46 | 1.46 | -8.03 | -1.01 |
| GBPAUD | 14.40 | 2.08 | 2.08 | 1.51 | -5.67 |
| EURTRY | 181.80 | 18.43 | 18.41 | -515.66 | 262.75 |
| GBPCAD | 10.70 | 1.85 | 1.85 | -1.50 | -2.91 |
| GBPJPY | 8.10 | 196.00 | 195.92 | 12.59 | -20.24 |
| GBPNOK | 71.00 | 11.62 | 11.61 | -33.26 | -24.20 |
| GBPPLN | 14.00 | 5.52 | 5.52 | -21.03 | -10.90 |
| GBPNZD | 31.30 | 2.25 | 2.25 | -6.22 | 0.01 |
| GBPSEK | 42.40 | 12.37 | 12.37 | -20.20 | -30.08 |
| GBPSGD | 3.80 | 1.68 | 1.68 | -4.50 | -7.33 |
| NOKJPY | 0.90 | 13.95 | 13.94 | -2.40 | -2.04 |
| NOKSEK | 8.60 | 1.07 | 1.06 | -2.45 | -4.09 |
| NZDCAD | 11.40 | 0.82 | 0.82 | 0.20 | -2.70 |
| NZDCHF | 14.40 | 0.50 | 0.49 | 3.76 | -4.94 |
| NZDJPY | 8.90 | 87.19 | 87.10 | 5.96 | -11.17 |
| NZDSGD | 2.20 | 0.84 | 0.84 | -2.38 | -4.82 |
| SEKJPY | 0.70 | 13.10 | 13.09 | -2.81 | -1.94 |
| SGDJPY | 1.70 | 102.47 | 102.45 | 2.34 | -12.15 |
| HKDJPY | 0.40 | 17.57 | 17.56 | -0.25 | -1.03 |
| USDCNH | 23.00 | 7.19 | 7.19 | 20.30 | -115.67 |
| USDHKD | 18.80 | 7.85 | 7.85 | -26.96 | -10.53 |
| USDMXN | 50.50 | 17.61 | 17.60 | -203.36 | 134.64 |
| USDNOK | 28.30 | 9.92 | 9.92 | -21.93 | -18.42 |
| USDPLN | 21.90 | 4.17 | 4.17 | -18.94 | 8.36 |
| USDRUB | 0.00 | 83.20 | 83.20 | -1395.02 | 535.54 |
| USDSEK | 42.20 | 10.45 | 10.44 | 21.23 | -67.87 |
| USDSGD | 21.80 | 1.29 | 1.29 | 1.14 | -6.57 |
| USDTRY | 102.10 | 18.55 | 18.54 | -429.54 | 213.32 |
| USDZAR | 83.20 | 19.27 | 19.26 | -107.79 | 63.46 |
| XAUUSD | 0.80 | 4336.84 | 4336.76 | -45.95 | 23.72 |
| XAGUSD | 7.80 | 62.83 | 62.75 | -4.54 | 1.55 |
| XTIUSD | 1.80 | 57.78 | 57.76 | 15.09 | -33.33 |
| XBRUSD | 1.80 | 61.77 | 61.75 | 11.50 | -26.26 |
| XBTUSD | 28.50 | 104329.00 | 104300.00 | -10.00 | -10.00 |
| XETUSD | 4.20 | 2488.19 | 2483.99 | -12.00 | -12.00 |
| XBNUSD | 4.27 | 398.80 | 394.53 | -12.00 | -12.00 |
| XLCUSD | 0.81 | 87.26 | 86.45 | -12.00 | -12.00 |
| AUS200 | 0.40 | 8536.50 | 8540.50 | -12.46 | 2.40 |
| EU50 | 0.80 | 5427.60 | 5435.60 | -6.59 | 0.18 |
| FRA40 | 2.20 | 7809.30 | 7811.50 | -11.04 | 0.71 |
| HK50 | 11.50 | 23887.30 | 23898.80 | -32.93 | 9.97 |
| SPA35 | 5.20 | 14235.80 | 14241.00 | -16.02 | -2.14 |
| UK100 | 3.70 | 8837.90 | 8841.60 | -14.24 | 2.76 |
| US30 | 0.50 | 42782.00 | 42787.00 | -6.81 | 1.81 |
| JPN225 | 1.80 | 37990.00 | 38008.00 | -2.35 | -2.43 |
| NAS100 | 2.40 | 21778.30 | 21780.70 | -29.46 | 7.39 |
| SP500 | 1.60 | 6001.80 | 6003.40 | -8.10 | 2.05 |
| AMZN | 5.00 | 213.29 | 213.79 | -2.00 | -1.00 |
| EBAY | 1.70 | 78.55 | 78.72 | -2.00 | -1.00 |
| INTC | 1.30 | 19.95 | 20.08 | -2.00 | -1.00 |
| MRNA | 4.10 | 27.28 | 27.69 | -2.00 | -1.00 |
| MSFT | 9.40 | 469.84 | 470.78 | -2.00 | -1.00 |
| PEP | 4.40 | 129.79 | 130.23 | -2.00 | -1.00 |
| TSLA | 5.10 | 294.87 | 295.38 | -2.00 | -1.00 |
| META | 6.80 | 697.49 | 698.17 | -2.00 | -1.00 |
Product Declaration: Due to unstable product spreads before the market closes on Friday, FISG will adopt the 'close only' transaction mode to avoid unnecessary losses for clients. (Which means only closing positions are available; opening positions are not allowed 20 minutes before market closing on Friday.) Please check the product specifications of precious metals, oil, stocks, indices, and related futures products before closing on Saturday.

The website www.fisg.com is operated by Interstellar Financial Group Limited, a limited liability company incorporated under the laws of Saint Vincent and the Grenadines (Registration No.22770 BC 2015), with its registered office at Euro House, Richmond Hill Road, Kingstown, Saint Vincent and the Grenadines. FISG does not offer CFDs to residents of certain jurisdictions, including the United States, Iran, Canada, European Union and China. Interstellar Financial Group Limited does not direct its website and services to any individual in any country where the use of its website and services is prohibited by local laws or regulations. Users are responsible for ensuring that their use of this website and its services complies with local laws and regulations.

Cyprus
THE FIRST INTERSTELLAR CAPITAL LIMITED
Authorised and regulated by the Cyprus Securities and Exchange Commission (CySEC)
Licence No. 166/12

Seychelles
FIRST INTERSTELLAR GLOBAL LTD
Authorised and regulated by the Financial Services Authority (FSA) of Seychelles
Licence No. SD127

South Africa
INTERSTELLAR CAPITAL (PTY) LTD
Licensed and regulated by the Financial Sector Conduct Authority (FSCA) as an authorised Financial Services Provider
FSP No. 52343
Forex and CFD trading involve a significant risk to your invested capital. Please read and ensure you fully understand our Risk Disclosure. Trading foreign exchange and leveraged financial products carries a high level of risk and may result in the loss of your invested capital. You should not risk more than you can afford to lose and ensure that you fully understand the risks involved. Leveraged products are not suitable for all investors. Trading unleveraged products such as shares also involves risk, as share prices can go down as well as up, meaning you may get back less than the amount you originally invested. Past performance is no guarantee of future results. Before trading, please consider your level of experience and investment objectives, and seek independent financial advice if necessary. It is the customer's responsibility to ensure that the laws and regulations of their country of residence permit them to use the services provided by Interstellar Financial Group Limited.
Copyright © 2026 FISG. All rights reserved.